![]() |
This is a typical example of a 5 Month Project Plan.
| Task | Month One | Month Two | Month Three | Month Four | Month Five |
| Understand Operation | *** | ||||
| Prepare ISO 9000 Quality Manual | ** | ||||
| Modify Quality Manual | * | ||||
| Prepare ISO 9000 Procedures | ** | ** | |||
| Modify Procedures | *** | ||||
| Training | ** | * | |||
| Implementation / To Do List | * | *** | *** | ||
| Live Operation of ISO 9000 system | *** | *** | *** | ||
| Internal Audits / Management Review | ** | *** | |||
| Document Review by Certification Body | * | ||||
| Changes after Document Review | * | ||||
| Assessment Day | *** |
Click here for a pdf flowchart of project implementation with workloads
Back to ISO9000